226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 15th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,G,D,17 | M,1,21 | 14,19,B | P,Q,4,J | A,5,10 | 3,7,22 | Total | Avg | ||
1 | Airfix Fehrbellin | DE | E | 13 | 12 | 11 | 14 | 11 | 11 | 72 | 12.0 |
2 | Wolfpack | DE | E | 13 | 11 | 8 | 14 | 10 | 9 | 65 | 10.8 |
3 | Black Moon | DE | E | 5 | 10 | 8 | 9 | 9 | 8 | 49 | 8.2 |
4 | Drachenfeuer | DE | E | 8 | 7 | 5 | 12 | 7 | 5 | 44 | 7.3 |
5 | Don“t 4get | DE | E | 8 | 8 | 5 | 9 | 7 | 5 | 42 | 7.0 |
6 | Milky Way | DE | E | 4 | 8 | 5 | 8 | 6 | 5 | 36 | 6.0 |
7 | Miller Team | DE | E | 1 | 3 | 2 | 1 | 1 | 3 | 11 | 1.8 |
Aug 31st, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,8,21 | N,H,F,9 | B,5,O,16 | A,19,13 | 7,J,2 | 3,20,18 | L,15,12 | 22,P,4 | Q,C,10,11 | 14,K,D,E | Total | Avg | ||
1 | Paratec-Saar | DE | E | 14 | 37 | 21 | 14 | 17 | 15 | 15 | 15 | 16 | 21 | 185 | 18.5 |
2 | Final Four DeLand | DE | E | 14 | 30 | 20 | 15 | 18 | 13 | 13 | 16 | 17 | 21 | 177 | 17.7 |
3 | Dynamite | DE | E | 14 | 31 | 18 | 14 | 19 | 12 | 14 | 14 | 17 | 20 | 173 | 17.3 |
4 | Mixed Fource Remscheid | DE | E | 12 | 31 | 20 | 15 | 18 | 13 | 13 | 13 | 13 | 20 | 168 | 16.8 |
5 | Usual Suspects | DE | E | 12 | 26 | 16 | 14 | 16 | 10 | 12 | 13 | 15 | 17 | 151 | 15.1 |
6 | Neva | DE | E | 11 | 21 | 13 | 9 | 14 | 10 | 9 | 12 | 9 | 13 | 121 | 12.1 |
7 | Sky Five | DE | E | 10 | 20 | 11 | 11 | 12 | 9 | 8 | 11 | 8 | 12 | 112 | 11.2 |
8 | Airfix Fehrbellin | DE | E | 8 | 19 | 11 | 11 | 9 | 9 | 9 | 11 | 11 | 11 | 109 | 10.9 |
9 | Wolfpack | DE | E | 9 | 19 | 11 | 10 | 12 | 9 | 8 | 10 | 8 | 11 | 107 | 10.7 |
10 | Phos4 Kassel | DE | E | 9 | 18 | 11 | 10 | 12 | 6 | 9 | 9 | 10 | 11 | 105 | 10.5 |
11 | Timber Hassfurt | DE | E | 9 | 16 | 13 | 8 | 12 | 10 | 8 | 7 | 7 | 9 | 99 | 9.9 |
12 | Tetrachord | DE | E | 7 | 16 | 11 | 9 | 6 | 8 | 8 | 7 | 10 | 10 | 92 | 9.2 |
Rank | A Class | 8,21 | N,H,F | B,O,9 | A,19 | 7,J | 2,M | L,6 | P,4 | Q,C,G | K,D,E | Total | Avg | ||
1 | Schmetterding | DE | E | 7 | 16 | 18 | 8 | 11 | 13 | 12 | 9 | 13 | 11 | 118 | 11.8 |
2 | Jump | DE | E | 5 | 13 | 10 | 8 | 10 | 9 | 6 | 7 | 10 | 7 | 85 | 8.5 |
3 | 4Motion | DE | E | 7 | 11 | 10 | 6 | 8 | 9 | 6 | 8 | 9 | 9 | 83 | 8.3 |
4 | Paradox | DE | E | 5 | 13 | 10 | 6 | 8 | 6 | 8 | 5 | 8 | 11 | 80 | 8.0 |
5 | YUUnited4 | DE | E | 6 | 12 | 11 | 7 | 8 | 7 | 4 | 9 | 7 | 4 | 75 | 7.5 |
Aug 20th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,15,20 | G,K,Q,E,16 | F,6,D,1 | 11,22,L | 21,13,8 | 7,18,M | 10,B,J,17 | 3,9,12 | C,2,5 | H,A,4,P | Total | Avg | ||
1 | Mimikri | DE | E | 11 | 16 | 14 | 11 | 9 | 12 | 13 | 11 | 13 | 16 | 126 | 12.6 |
2 | Neva | DE | E | 12 | 12 | 12 | 10 | 9 | 13 | 12 | 12 | 10 | 16 | 118 | 11.8 |
3 | Wolfpack | DE | E | 9 | 12 | 12 | 8 | 8 | 11 | 11 | 11 | 9 | 13 | 104 | 10.4 |
4 | NordOst | DE | E | 9 | 10 | 8 | 7 | 8 | 11 | 11 | 9 | 7 | 12 | 92 | 9.2 |
5 | Shake It | DE | E | 9 | 10 | 10 | 8 | 8 | 8 | 8 | 9 | 7 | 13 | 90 | 9.0 |
6 | Need 4 Speed | DE | E | 6 | 7 | 7 | 6 | 5 | 7 | 6 | 6 | 7 | 9 | 66 | 6.6 |
Rank | A Class | N,E,D | G,K,Q | F,6 | 8,M | 21,19 | 7,P | B,J,O | 9,L | C,2 | H,A,4 | Total | Avg | ||
1 | Stressless | DE | E | 11 | 10 | 9 | 7 | 7 | 8 | 13 | 9 | 8 | 10 | 92 | 9.2 |
1 | Jump | DE | E | 9 | 8 | 11 | 8 | 8 | 8 | 13 | 8 | 8 | 11 | 92 | 9.2 |
3 | 4Motion | DE | E | 7 | 9 | 9 | 5 | 7 | 7 | 12 | 9 | 6 | 7 | 78 | 7.8 |
Jul 23rd, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,9,K | 10,22,21 | G,12,8 | C,6,11 | 4,F,A,17 | Total | Avg | ||
1 | Usual Suspects | DE | E | 13 | 11 | 12 | 13 | 17 | 66 | 13.2 |
2 | Mimikri | DE | E | 10 | 10 | 10 | 12 | 12 | 54 | 10.8 |
3 | Phos4 Kassel | DE | E | 9 | 9 | 7 | 9 | - | 34 | 8.5 |
4 | Tetrachord | DE | E | 9 | 7 | 8 | 9 | - | 33 | 8.3 |
Rank | A Class | 9,K | 21,A | G,8 | C,6 | 4,F | Total | Avg | ||
1 | 4Motion | DE | E | 9 | 5 | 8 | 7 | - | 29 | 7.3 |
Jun 4th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,15,O | 20,12,3 | G,1,H,9 | 11,A,L,7 | 17,P,N,8 | 10,F,14 | D,2,K,5 | Q,19,4 | 22,16,J | B,13,C,E | Total | Avg | ||
1 | Final Four DeLand | DE | E | 16 | 14 | 18 | 18 | 16 | 16 | 18 | 13 | 15 | 17 | 161 | 16.1 |
2 | Usual Suspects | DE | E | 12 | 12 | 15 | 17 | 14 | 11 | 17 | 14 | 13 | 16 | 141 | 14.1 |
3 | Gelb Jung und Schoen | DE | E | 10 | 11 | 14 | 10 | 13 | 11 | 11 | 9 | 9 | 15 | 113 | 11.3 |
4 | Phos4 Kassel | DE | E | 9 | 7 | 10 | 11 | 11 | 9 | 9 | 11 | 9 | 10 | 96 | 9.6 |
5 | Pacmen | DE | E | 8 | 7 | 7 | 11 | 9 | 7 | 5 | 9 | 8 | 11 | 82 | 8.2 |