226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 5th, 2025 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | P,M,19 | 7,D,21 | G,9,1 | K,22,O | Total | Avg | ||||||
1 | Hair Speed | US | NCSL | 7 | -1 | 6 | 7 | -1 | 6 | 26 | 6.5 | ||
Rank | Rookie | P,M,A | D,F,C | G,N,E | K,Q,J | Total | Avg | ||||||
1 | Give Us a Minute | US | NCSL | 4 | 3 | -1 | 2 | 4 | 13 | 3.3 | |||
2 | Break Off at Four | US | NCSL | 3 | 0 | 2 | -1 | 5 | 10 | 2.5 | |||
Rank | R Class | M,A | M,D | M,G | M,K | Total | Avg | ||||||
1 | Rookie Mountain Secks | US | NCSL | 0 | 1 | 2 | 5 | 8 | 2.0 |
Jun 21st, 2024 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | 2,E | K,D,M | B,4 | G,Q,L | Total | Avg | ||||||
1 | Rowdy Butterflies | US | NCSL | 5 | 5 | 5 | 6 | 21 | 5.3 | ||||
Rank | Rookie | E,C,P | K,D,M | B,O,J | G,Q,L | Total | Avg | ||||||
1 | Team Desperate | US | NCSL | 1 | -2 | 4 | -1 | 3 | 3 | 11 | 2.8 | ||
2 | Menacing Moths | US | NCSL | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jun 17th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 4,11,O | G,P,6 | K,2,E | 13,14 | B,8,Q | Total | Avg | |||||||
1 | JKLM | US | NCSL | 5 | -1 | 10 | -1 | 7 | -2 | 4 | 10 | 36 | 7.2 | ||
2 | The Fifth Column | US | NCSL | 1 | -1 | 7 | 5 | 6 | 3 | 22 | 4.4 | ||||
Rank | Rookie | O,J,A | G,P,C | K,N,H | E,Q,M | B,D,O | Total | Avg | |||||||
1 | False Alarm | US | NCSL | 3 | 5 | 4 | 9 | - | 21 | 5.3 | |||||
2 | Team Watermelon | US | NCSL | 3 | 2 | 4 | 4 | - | 13 | 3.3 | |||||
3 | Go Check Yo-Self | US | NCSL | 2 | 1 | 2 | 5 | - | 10 | 2.5 | |||||
4 | Good Cheer Club | US | NCSL | 3 | 2 | 1 | 0 | - | 6 | 1.5 |
Sep 7th, 2019 FS4 |
1 | Total | Avg | |||
---|---|---|---|---|---|---|
Rank | AA Class | 13,1 | Total | Avg | ||
1 | SDCA AA Team | US | NCSL | 4 | 4 | 4.0 |
2 | Nacho Team | US | NCSL | 3 | 3 | 3.0 |
Rank | A Class | L,J,Q | Total | Avg | ||
1 | No Rush | US | NCSL | 1 | 1 | 1.0 |
Rank | Rookie | L,J,Q | Total | Avg | ||
- | SDCA Rookie Team | US | NCSL | 0 | 0 | 0.0 |
Aug 17th, 2019 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | K,13,7 | E,21,22 | G,9,N | D,L,J,F | Total | Avg | ||||||
1 | Odyssey | US | NCSL | 9 | 9 | 10 | 12 | 40 | 10.0 | ||||
2 | Low Key | US | NCSL | 7 | 7 | 4 | -2 | 11 | 29 | 7.3 | |||
Rank | Rookie | K,B,P | E,O,Q | G,N,A | D,L,J | Total | Avg | ||||||
1 | Secks, Drugs & Rock 'n' Roll | US | NCSL | 0 | -1 | 1 | 1 | -1 | - | 2 | 0.7 |