226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | July 12+ | O,15,K,3 | C,9,15 | H,J,6 | O,K,P | M,H,J | M,C | Total | ||||||||
| 1 | iFLY Sacramento | US | T12 | 13 | 15 | 16 | 18 | 19 | 14 | -1 | 95 | |||||
| 2 | iFLY SF Bay | US | T12 | 14 | 16 | 19 | 15 | 12 | -1 | 12 | 88 | |||||
| 3 | iFLY Orlando | US | T12 | - | 17 | 22 | -1 | 9 | 13 | 16 | 77 | |||||
| 4 | Harpia | BR | T12 | 11 | -1 | - | - | - | - | - | 11 | |||||
Jun 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | June 12+ | G,14,L,17 | L,14,18 | F,G,7 | G,L,D | M,F,G | M,L | Total | ||
| 1 | iFLY SF Bay | US | T12 | 17 | 12 | 21 | 17 | 24 | 13 | 104 |
| 2 | iFLY Sacramento | US | T12 | 10 | 10 | 20 | 13 | 25 | 25 | 103 |
| 3 | iFLY Orlando | US | T12 | 17 | 14 | 12 | 16 | 17 | 18 | 94 |
| 4 | Harpia | BR | T12 | 11 | - | - | - | - | - | 11 |
May 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | May 12+ | Q,11,N,16 | A,11,21 | C,Q,9 | Q,A,N | M,C,Q | M,A | Total | ||||||||
| 1 | iFLY SF Bay | US | T12 | 13 | 12 | 17 | -1 | 23 | 20 | 25 | 110 | |||||
| 1 | iFLY Sacramento | US | T12 | 17 | 17 | 18 | 8 | 25 | 25 | 110 | ||||||
| 3 | iFLY Orlando | US | T12 | 10 | 11 | -1 | 21 | -1 | 12 | -1 | 13 | 18 | 85 | |||
| 4 | Harpia | BR | T12 | 11 | - | - | - | - | - | 11 | ||||||
Apr 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | April 12+ | C,7,F,3 | E,7,15 | O,N,6 | E,C,F | M,O,N | M,K | Total | ||||||||
| 1 | iFLY Sacramento | US | T12 | 21 | 18 | 16 | 26 | 14 | 16 | 111 | ||||||
| 1 | iFLY Orlando | US | T12 | 17 | -1 | 17 | 19 | -1 | 23 | 15 | 20 | 111 | ||||
| 3 | iFLY SF Bay | US | T12 | 22 | -1 | 19 | 16 | 18 | 18 | 16 | 109 | |||||
| 4 | Harpia | BR | T12 | 15 | - | - | - | - | - | 15 | ||||||
Mar 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | March 12+ | P,6,E,17 | P,6,18 | P,E,21 | J,H,L | M,P,E | M,P | Total | ||||||||
| 1 | iFLY Orlando | US | T12 | 17 | 14 | 16 | -1 | 20 | -2 | 22 | 22 | 111 | ||||
| 2 | iFLY Sacramento | US | T12 | 18 | 17 | 14 | 20 | 22 | 19 | 110 | ||||||
| 3 | iFLY SF Bay | US | T12 | 14 | 13 | 15 | 20 | 25 | - | 87 | ||||||