226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Nov 1st, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 6,H,13 | J,21,M,14 | 10,8,C | 2,20,18 | N,17,L,B | 15,22,19 | 5,12,11 | Q,A,1,K | O,7,9 | G,3,D,F | Total | Avg | ||
| 1 | FTL | FI | FITL | 19 | 17 | 11 | 12 | 23 | 14 | 13 | 22 | 25 | 19 | 175 | 17.5 |
| 2 | Sirkus | FI | FITL | 11 | 13 | 5 | 7 | 8 | 8 | 6 | 13 | 14 | 8 | 93 | 9.3 |
| 3 | 4K | FI | FITL | 11 | 12 | 8 | 8 | 8 | 5 | 8 | 10 | 13 | 9 | 92 | 9.2 |
Oct 1st, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 10,A,11 | 22,Q,21 | H,7,6 | K,B,17,3 | 19,L,C,E | N,9,15 | O,14,P,20 | 12,4,5 | D,18,16 | G,J,F,M,2 | Total | Avg | ||
| 1 | FTL | FI | FITL | 12 | 13 | 21 | 16 | 18 | 16 | 14 | 14 | 13 | 23 | 160 | 16.0 |
| 2 | 4K | FI | FITL | 7 | 7 | 12 | 10 | 10 | 11 | 10 | 8 | 8 | 16 | 99 | 9.9 |
| 3 | Sirkus | FI | FITL | 8 | 6 | 12 | 9 | 8 | 10 | 11 | 8 | 8 | 12 | 92 | 9.2 |
Mar 21st, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 13,H,E,20 | B,L,P,12 | 22,14,19 | 3,A,11 | 1,D,C,K | O,F,7,10 | 5,16,17 | 15,Q,21 | 18,4,8 | 9,G,N,2 | Total | Avg | ||
| 1 | Nääslätsi | FI | FITL | 15 | 15 | 12 | 9 | 18 | 16 | 11 | 14 | 10 | 12 | 132 | 13.2 |
| 2 | 4K | FI | FITL | 9 | 12 | 8 | 8 | 12 | 14 | 10 | 8 | 8 | 10 | 99 | 9.9 |
| Rank | AA Class | 13,H,E | B,L,P,20 | 22,14 | 19,A,11 | 1,D,C | O,F,7 | K,8,2 | 15,Q,21 | 18,4 | 9,G,N | Total | Avg | ||
| 1 | Sirkus | FI | FITL | 11 | 12 | 8 | 6 | 10 | 19 | 9 | 8 | 7 | 10 | 100 | 10.0 |
| 2 | Patinat | FI | FITL | 9 | 8 | 5 | 8 | 10 | 15 | 8 | 7 | 7 | 10 | 87 | 8.7 |
Dec 5th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 22,H,C,Q | G,20,11 | 17,4,F | 12,L,9 | 13,8,N | 2,6,15 | A,7,J,3 | 14,19,D | E,5,1 | M,K,18,16 | Total | Avg | ||
| 1 | Tribe | FI | FITL | 26 | 18 | 23 | 21 | 16 | 17 | 23 | 19 | 23 | 22 | 208 | 20.8 |
| 2 | 4K | FI | FITL | 12 | 10 | 11 | 7 | 11 | 8 | 12 | 11 | 12 | 9 | 103 | 10.3 |
Sep 1st, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | D,O,H,2 | 13,P,11 | 7,22,21 | L,K,9,8 | N,17,19 | 1,B,G,6 | Q,5,16 | 12,10,M | 18,4,20 | 3,14,J | Total | Avg | ||
| 1 | Tribe | FI | FITL | 24 | 19 | 16 | 20 | 21 | 23 | 20 | 18 | 16 | 18 | 195 | 19.5 |
| Rank | AA Class | D,O,H,2 | 13,P,11 | 7,22,21 | L,K,9 | N,19,21 | 1,B,G | Q,8,6 | M,20,F | 18,4 | 14,J,E | Total | Avg | ||
| 1 | 4K | FI | FITL | 14 | 9 | 10 | 13 | 8 | 10 | 9 | 10 | 7 | 13 | 103 | 10.3 |