Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Czech Tunnel League Scores

viewing 6 to 10 of 74

Nov 15th, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class K,9,1 L,M,13,A 15,H,14 Q,21,P,16 17,3,20 B,N,D,19 12,10,E 18,7,6 11,J,4 22,C,O,F Total Avg
1 Skywalkers Junior  CZ  CZTL 29    29 -1 18 -1 21    17 -2 20 -1 21    23    20    27     225 22.5
2 HF Chameleons  CZ  CZTL 25 -1 28    20 -1 14 -5 21 -1 24    19    22    20    24 -1  217 21.7
3 Crazy Dragons  CZ  CZTL 22 -2 27    16 -1 19 -1 15 -2 21 -1 18    18    16    21     193 19.3
4 4 V Tunelu  CZ  CZTL 16    20    14    16    11    17    13    13    13    16     149 14.9
5 Accord  CZ  CZTL 14    16    11    12    10    14    11    11    11    14     124 12.4
6 Das Nächste Fenster  SK  CZTL 14    15    11    10    10    13    10    11    10    13     117 11.7
7 Kiss My Grips  SK  CZTL 11    15    12    11    9    14    9    11    9    13     114 11.4
8 M Team  CZ  CZTL 14    12    10    9    8    11    8    9    11    12     104 10.4
Rank AA Class K,9,1 L,M,13 15,H,14 Q,21,P 6,20 B,N,D,19 8,A,E 18,7 11,J,4 22,C,O Total Avg
1 Panthers  CZ  CZTL 12    13    12    13    12    16    13    10    10    12 -1  123 12.3
2 HF Helicopters  CZ  CZTL 14 -2 15 -1 11    14    12    14    13    9    9    10 -1  121 12.1
3 Moravian Flyers  CZ  CZTL 10    11    6 -1 10    9    14    12    7    7    8 -1  94 9.4
Rank A Class K,9 L,M,P H,19 Q,21 6,E B,N,D 8,A 7,F J,4 C,O,2 Total Avg
1 Unicorns  CZ  CZTL 16    18 -1 11    11    11    12 -2 10    16    9 -1 8 -2  122 12.2
2 Sharks  CZ  CZTL 14    13 -2 11    11    11    14    10    14    9    11     118 11.8
3 Eagles  CZ  CZTL 9    9    5    8    7    9    6    12    6    8     79 7.9
4 Dycky Most  CZ  CZTL 6    12    12    10    9    7    5    5    4    0     70 7.0


Apr 12th, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class M,7,5 22,H,1 9,8,B K,14,3 10,C,O,6 12,N,G,4 10,J,15 F,13,D,16 11,Q,21 17,A,18 Total Avg
1 HF Cubs  CZ  CZTL 26 23 26 22 25 21 26 29 21 26  245 24.5
2 HF Flying Rebels  CZ  CZTL 21 19 23 19 23 21 21 26 20 21  214 21.4
3 HF Chameleons  CZ  CZTL 23 17 22 17 18 13 16 18 17 17  178 17.8
4 Kiss My Grips!  SK  CZTL 18 14 17 13 13 12 10 16 12 13  138 13.8
5 M Team  CZ  CZTL 16 9 14 12 13 11 11 14 11 9  120 12.0
6 Accord  CZ  CZTL 17 11 14 7 11 9 11 13 11 -  104 11.6
Rank AA Class M,7,B 22,H,1 9,8 K,14,2 C,O,6 N,G,4 J,15,19 F,13,D 11,Q,21 A,18,20 Total Avg
1 SDU GenZ  SK  CZTL 30 14 15 13 21 15 13 17 16 13 167 16.7
2 Panthers  CZ  CZTL 20 10 14 9 13 12 11 13 10 8  120 12.0
3 Moravian Cats  CZ  CZTL 16 9 11 16 13 13 10 6 9 11 114 11.4
4 Moravian Flyers  CZ  CZTL 15 8 11 10 11 10 8 11 7 7  98 9.8
Rank A Class M,7 H,B,E 9,8 K,2 C,O,6 G,4 J,19 F,D,L Q,21 A,P,N Total Avg
1 Smajlici  CZ  CZTL 12 12 9 10 11 7 7 14 8 11 101 10.1
Rank Rookie M,J,F H,B,E D,Q,A K,L,P C,O,H G,N,M J,K,E F,D,L Q,B,C A,P,N Total Avg
1 Helicopters  CZ  CZTL 34 20 13 16 19 15 17 19 17 14  184 18.4
2 Smart Fish  CZ  CZTL 25 17 14 11 13 14 12 17 12 8  143 14.3
3 Dycky Most  CZ  CZTL 26 19 12 10 11 9 15 16 10 8  136 13.6
4 Unicorns  CZ  CZTL 15 9 10 9 8 8 7 8 8 10  92 9.2


Mar 1st, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 17,1,18 4,D,22 Q,E,2,F 11,G,5 13,12,15 B,14,N,M 16,21,A 10,O,L,J 8,3,P K,C,7,19 Total Avg
1 HF Cubs  CZ  CZTL 22 24 29 23 21 28 23 27 21 27  245 24.5
2 HF Flying Circus  CZ  CZTL 19 19 29 22 19 29 23 26 20 27  233 23.3
3 HF Flying Rebels  CZ  CZTL 18 20 28 20 17 26 24 22 17 22  214 21.4
4 HF Chameleons  CZ  CZTL 19 19 23 19 17 26 19 23 18 23  206 20.6
5 Kiss My Grips  SK  CZTL 11 13 17 12 11 18 13 14 11 17  137 13.7
Rank AA Class 1,18 4,D,22 Q,E,2 11,G,F 13,15 B,14,N 21,A,M 19,O,L 8,P,H K,C,7 Total Avg
1 SDU GenZ  SK  CZTL 10 10 15 14 13 15 13 13 13 17  133 13.3
Rank A Class M,L,H 4,D Q,E,2 G,F,J 6,B N,9 21,A 19,O 8,P K,C,7 Total Avg
1 Panthers  CZ  CZTL 14 14 11 18 16 12 8 17 11 12  133 13.3
2 Moravian Flyers  CZ  CZTL 16 14 8 16 15 10 9 11 11 11  121 12.1
3 Moravian Cats  CZ  CZTL 15 11 7 14 14 10 10 11 8 7  107 10.7
Rank Rookie M,L,H D,A,O Q,E,P G,F,J B,K,M N,C,L A,H,Q O,D,G P,E,F K,C,J Total Avg
1 Helicopters  CZ  CZTL 20 20 20 21 20 14 21 16 22 16  190 19.0
2 Dycky Most  CZ  CZTL 20 14 14 14 19 11 13 12 21 13  151 15.1
3 Smart Fish  CZ  CZTL 15 13 14 17 14 9 12 9 15 9  127 12.7
4 Smajlici  CZ  CZTL 11 12 13 13 12 11 16 10 12 14  124 12.4
5 Unicorns  CZ  CZTL 12 8 13 11 8 9 9 10 10 11  101 10.1


Feb 1st, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 11,C,M,6 14,J,3 B,16,D,19 1,P,H,13 O,22,G,17 7,4,15 2,5,9 Q,E,L,21 20,10,A F,12,8 Total Avg
1 HF Cubs  CZ  CZTL 26 22 25 29 25 24 22 29 21 22  245 24.5
2 HF Flying Circus  CZ  CZTL 25 22 27 25 23 22 23 30 21 22  240 24.0
3 HF Flying Rebels  CZ  CZTL 24 19 26 25 21 21 20 26 16 22  220 22.0
4 HF Chameleons  CZ  CZTL 19 18 23 23 20 18 20 24 16 18  199 19.9
5 M Team  CZ  CZTL 17 13 17 16 13 13 12 17 11 10  139 13.9
6 Accord  CZ  CZTL 14 11 14 14 11 11 11 15 8 12  121 12.1
Rank A Class C,M,K J,6 D,19 P,H,N O,G,B 7,4 2,9 Q,E,L A,21 F,8 Total Avg
1 Panthers  CZ  CZTL 14 14 11 18 16 12 8 17 11 12 133 13.3
2 Moravian Flyers  CZ  CZTL 16 14 8 16 15 10 9 11 11 11 121 12.1
3 Moravian Cats  CZ  CZTL 15 11 7 14 14 10 10 11 8 7 107 10.7
Rank Rookie C,M,K J,Q,A D,E,F P,H,N O,G,B L,C,J M,D,P Q,E,L A,K,H F,N,O Total Avg
1 Smart Fish  CZ  CZTL 15 19 22 17 17 18 20 16 18 16  178 17.8
2 Helicopters  CZ  CZTL 22 14 21 15 18 13 20 12 18 16  169 16.9
3 Dycky Most  CZ  CZTL 16 14 17 15 11 10 14 15 6 13  131 13.1
4 Smajlici  CZ  CZTL 11 12 13 13 12 11 16 10 12 14 124 12.4
5 Unicorns  CZ  CZTL 12 9 5 8 8 5 10 6 5 9  77 7.7


Jan 11th, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class A,22,17 C,10,M,P J,O,5,E 1,6,11 7,21,H B,D,15,K G,L,Q,14 8,9,18 12,20,F N,3,19 Total Avg
1 HF Flying Circus  CZ  CZTL 22 31 36 23 24 28 27 22 21 22  256 25.6
2 HF Cubs  CZ  CZTL 19 26 30 23 28 30 25 24 21 24  250 25.0
3 HF Flying Rebels  CZ  CZTL 14 27 27 21 26 27 22 19 11 22  216 21.6
4 HF Chameleons  CZ  CZTL 18 22 17 19 24 27 18 19 18 18  200 20.0
5 4 V Tunelu  CZ  CZTL 12 19 21 13 19 13 17 13 10 14  151 15.1
6 M Team  CZ  CZTL 12 17 16 12 14 14 12 10 10 12  129 12.9
7 Accord  CZ  CZTL 10 15 15 11 14 13 14 12 11 12  127 12.7
Rank A Class A,H,4 C,M,P J,O,E 19,6 7,21 B,D,K G,L,Q 8,9 2,F N,4 Total Avg
1 Panthers  CZ  CZTL 11 19 19 8 10 15 14 11 13 11  131 13.1
2 Moravian Flyers  CZ  CZTL 11 18 17 7 11 12 10 10 10 9  115 11.5
3 Moravian Cats  CZ  CZTL 8 16 13 7 11 14 9 10 11 8  107 10.7
Rank Rookie A,H,G C,M,P J,O,E L,F,N E,M,A B,D,K G,L,Q H,C,J F,P,O N,B,Q Total Avg
1 Dycky Most  CZ  CZTL 7 14 17 12 14 8 4 14 17 12  119 11.9
2 Smajlici  CZ  CZTL 10 13 14 8 11 11 9 12 13 11  112 11.2
3 HF Helicopters  CZ  CZTL 10 7 13 11 11 10 9 11 14 11  107 10.7
4 Smart Fish  CZ  CZTL 9 12 12 8 11 8 5 11 3 9  88 8.8
5 Unicorns  CZ  CZTL 10 6 11 9 7 8 7 8 10 9  85 8.5