Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

World Rank


rank team league averages best 3
1 Spaceland Toxic US TSL 14.3 - 11.6 13.0
2 Pace DE 11.3 11.3
3 Relentless US 10.6 10.6
4 Les Pot-hauts de Bouloc FR 9.8 9.8
4 Nakama UK UKSL 8.7 - 9.8 - 10.3 - 9.3 9.8
6 Les Guerri Air Cahors FR 9.7 9.7
7 Carolina Legacy US 9.6 9.6
8 Spaceland Dallas Pajama Party US TSL 8.0 - 9.0 - 10.2 - 9.3 9.5
9 Blue Angles RS US 9.4 9.4
10 DeLands Hit Show US FSL 9.3 - 9.1 9.2
11 DWAG ZA 9.1 9.1
12 CSC Singularity US 9.0 9.0
12 AerOdynamics US GLSL, MWSL 9.8 - 8.5 - 8.7 - 8.4 9.0
14 On Air DE 8.8 8.8
14 4PAD ASPU FR 8.8 8.8
14 Damp Dilemma UK 8.8 8.8
14 Soest 4 Fire DE 8.8 8.8
18 Skymenace US FSL 8.7 8.7
18 Rhummage Sale US MWSL 10.0 - 7.3 8.7
18 Chuters Gonna Chute US SCSL 8.7 8.7
21 SDD Intravenous US 6.7 - 8.4 - 10.4 8.5
22 up4Rheview US MWSL 8.3 8.3
23 4 Brain DE 8.0 8.0
24 Saulgau Flips DE 7.8 7.8
24 Flying Cowboys DE 7.8 7.8
24 Old Del Corbass FR 7.8 7.8
27 Saumur Pays de la Loire FR 7.7 7.7
28 Paranodon Imparable DE 8.2 - 7.0 7.6
28 Perris Livin' US SCSL 7.3 - 7.9 7.6
30 Team Espresso Remscheid DE 7.5 7.5
30 Perris Zoomies US 7.5 7.5
32 Hayabouseux FR 7.2 7.2
32 Happy Butterflies HU 7.2 7.2
32 Cloud Nine US 7.2 7.2
32 InfirMites US 7.2 7.2
36 High on Biscuits ZA 7.0 7.0
37 Sudden Stop US 6.9 6.9
37 Wood Pile US 6.9 6.9
39 Speed Devils DE 6.7 6.7
40 G4CE CA 6.5 6.5
40 Hair Speed US NCSL 6.5 6.5
42 Brazilian 4 BR 6.4 6.4
43 Slot Machines UK UKSL 6.2 6.2
43 TNT CZ CZSL 6.0 - 6.6 - 5.9 6.2
45 Elsinore Essance US 6.1 6.1
46 4igami NL 6.0 6.0
47 Saltar UK 5.9 5.9
48 Atom+ CZ CZSL 5.0 - 6.0 - 4.9 5.3
49 Mirek Team CZ CZSL 5.2 5.2
50 Chute Happens UK UKSL 4.3 - 5.6 5.0
50 Chute Happens CA 5.0 5.0
52 G.R.A.M.P.s! US SCSL 2.4 - 6.7 - 5.5 4.9
53 Perris Balagan US SCSL 4.7 4.7
54 Balagan US SCSL 3.8 - 5.4 4.6
55 GFTO US TSL 4.5 4.5
56 Crippled Team FR 4.4 4.4
57 Cahors d Age FR 4.2 4.2
57 Leftovers CA 4.2 4.2
57 Ambassadors US 4.2 4.2
60 Supair5 ASPU Maubeuge FR 4.0 4.0
61 4 A Strophes FR 3.2 3.2
61 Lasierentoz BR 3.2 3.2
63 Los Rainbowlos de Bouloc FR 2.6 2.6
64 Mehd in Bouloc FR 2.2 2.2
65 Les TeTaPla de Burger King et C.P.Nice FR 1.8 1.8
66 Air Apparent US SCSL 1.7 1.7