226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
The immediately following news about the next change in the Arizona Airspeed lineup represented only a partial shift in focus. Niklas Hemlin is no longer training or competing with Airspeed, following his two additional FAI gold medals with the 2022/2024 lineup (Mikhail Markine, Joey Marshall, Chris Kuhlmann, Brendan Haddon/Alex Swindle on camera). Nevertheless, his professional life remains closely connected to Airspeed in various ways, extending even into his personal environment.
NSL News had the opportunity to discuss Niklas Hemlin’s current situation and his continued involvement in formation
skydiving competition while he was traveling from iFLY Colorado to Paraclete XP. One of his Tunnel Vision indoor training camps had just concluded, and he was heading to North Carolina for another coaching week with the Golden Knights. This Tunnel Vision training camp was followed by the transition to Paraclete XP, where the U.S. national team in 4-Way Open would begin working with him in preparation for next month’s national indoor championship. The Golden Knights are the reigning and defending U.S. indoor champions in 4-Way Open.
Wind Games 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | L,N,O,6 | M,3,A,J | B,D,5,K | Q,10,7 | 22,1,C | 15,11,F | E,14,17 | 8,21,4 | 9,20,H | G,19,P,13 | 12,16,2 | Total | Avg | ||||||||||||
| 1 | Aethers Medjay | FR | 39 | -1 | 43 | 48 | -1 | 29 | -1 | 26 | 29 | 32 | 25 | 38 | 32 | -1 | - | 341 | 34.1 | |||||||
| 2 | NMP PCH HayaBusa | BE | 39 | -1 | 37 | 42 | -1 | 26 | -1 | 26 | 25 | -1 | 29 | 22 | 34 | -1 | 28 | -1 | 23 | 308 | 30.8 | |||||
| 3 | Tunnel Vision | US | 38 | 37 | 44 | 27 | 23 | -1 | 26 | 29 | 22 | 33 | 29 | 21 | -2 | 308 | 30.8 | |||||||||
| 4 | Golden Knights | US | 38 | -1 | 35 | 43 | -3 | 27 | 25 | -1 | 28 | 28 | -1 | 21 | -2 | 28 | -5 | 32 | - | 305 | 30.5 | |||||
| 5 | Dynos | NO | 30 | 31 | -1 | 41 | 26 | -1 | 21 | 23 | 24 | -2 | 21 | 30 | 22 | -4 | - | 269 | 26.9 | |||||||
| 6 | Fly X Amnesya | IT | 33 | 27 | -4 | 36 | -1 | 25 | 22 | 22 | -1 | 24 | -1 | 21 | 26 | -2 | 25 | - | 261 | 26.1 | ||||||
| 7 | Qatar Lions | QA | 25 | -6 | 27 | -5 | 35 | -4 | 25 | 23 | 23 | -2 | 26 | 19 | 31 | 25 | - | 259 | 25.9 | |||||||
| 7 | Papea | ES | 29 | -1 | 30 | -1 | 32 | -1 | 27 | 23 | 24 | 23 | 19 | 30 | 22 | -2 | - | 259 | 25.9 | |||||||
| 9 | Qatar Cheetahs | QA | 31 | 28 | -1 | 28 | -5 | 21 | -3 | 22 | 23 | 23 | 18 | -2 | 27 | -1 | 25 | - | 246 | 24.6 | ||||||
| 10 | Yasuke | MA | 32 | 26 | -1 | 32 | -1 | 24 | 21 | 24 | 24 | 18 | -1 | 23 | -3 | 21 | -2 | - | 245 | 24.5 | ||||||
| 11 | Monaco F1 | FR | 27 | -1 | 20 | -5 | 24 | -2 | 25 | -1 | 20 | -1 | 22 | -1 | 22 | 18 | -2 | 23 | -2 | 21 | -2 | - | 222 | 22.2 | ||
| 12 | Kairos | UK | 28 | 24 | -2 | 24 | -1 | 21 | 17 | -1 | 19 | -1 | 22 | 17 | 21 | -2 | 20 | - | 213 | 21.3 | ||||||
| 13 | Airdrops | CH | 20 | -4 | 27 | 26 | -2 | 21 | -1 | 18 | 18 | 17 | -2 | 16 | 23 | 21 | -1 | - | 207 | 20.7 | ||||||
| 13 | Windabona Angels | ES | 24 | -3 | 25 | -2 | 25 | -3 | 22 | 18 | 13 | -5 | 21 | 17 | 25 | -1 | 17 | -4 | - | 207 | 20.7 | |||||
| 15 | Oblivion | FR | 26 | 23 | -2 | 24 | -2 | 21 | 18 | 19 | 19 | -2 | 15 | 21 | -1 | 20 | - | 206 | 20.6 | |||||||
| 16 | Panthers | CZ | 23 | -1 | 26 | -1 | 23 | 19 | 16 | 16 | 17 | -1 | 15 | 18 | -1 | 16 | -3 | - | 189 | 18.9 | ||||||
| 17 | Magyx | ES | 16 | -2 | 16 | -1 | 13 | -3 | 11 | -1 | 13 | 13 | 12 | -1 | 12 | 11 | -4 | 16 | -1 | - | 133 | 13.3 | ||||
Niklas Hemlin’s continued affiliation with Arizona Airspeed as a highly successful alumnus, along with his relationship with new Airspeed member Michelle Karamon, gave him access to insights long before they became public. In addition, Michelle Karamon’s selection also affected the team Niklas Hemlin had formed for his own future in indoor competition: Tunnel Vision.
NSL News previously covered the Tunnel Vision plans in an
update on 7 November 2025. The new lineup—original members Michelle Karamon, Brenn Richards, and Niklas Hemlin, together with new member Laura Hampton—had just completed their first competition at the U.S. Indoor Open. Former Chimera member Laura Hampton had relocated from Great Britain to Colorado to join the team and competed with Tunnel Vision at the new event at iFLY Colorado, which also supports the indoor team.
USPA Nationals 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 4-way Open | O,4,5 | 21,12,22 | 6,J,H,G | N,2,20 | L,13,A,F | 7,19,M | 1,14,18 | 9,10,15 | 17,E,8 | C,3,P,K | Total | Avg | |||||||||||
| G | Aethers Lille | FR | 23 | -1 | 19 | 33 | 23 | 34 | 26 | 18 | 21 | 23 | -1 | 30 | -1 | 250 | 25.0 | |||||||
| 1 | Golden Knights | US | 21 | -3 | 19 | 29 | 22 | 36 | 26 | 19 | 19 | -2 | 26 | 28 | 245 | 24.5 | ||||||||
| 2 | Arizona Airspeed | US | 24 | 17 | 27 | 19 | 29 | 23 | 15 | 17 | 22 | 23 | -1 | 216 | 21.6 | |||||||||
| 3 | SDC Rhythm XP | US | 19 | 14 | -1 | 27 | 19 | 26 | -1 | 22 | 15 | 16 | 19 | 19 | -5 | 196 | 19.6 | |||||||
| 4 | Elsinore Elevate | US | 17 | -1 | 14 | 23 | 17 | 26 | 21 | 15 | 16 | 19 | 21 | 189 | 18.9 | |||||||||
| 5 | Inertia AZ | US | 16 | -1 | 14 | -1 | 24 | 16 | -1 | 25 | 20 | 14 | 16 | 12 | -5 | 20 | 177 | 17.7 | ||||||
| 6 | The OGs | US | 17 | 9 | -3 | 21 | -1 | 15 | -1 | 21 | -2 | 18 | 13 | 12 | -2 | 16 | -1 | 18 | -2 | 160 | 16.0 | |||
| 7 | Redline XP | US | 14 | -1 | 10 | -1 | 18 | 14 | 22 | 13 | -3 | 12 | 12 | 17 | 15 | -1 | 147 | 14.7 | ||||||
| 8 | Ranch TNT | US | 13 | -3 | 11 | 21 | 13 | 18 | 16 | -1 | 11 | 12 | 14 | 12 | -2 | 141 | 14.1 | |||||||
| 8 | Double Trouble | US | 14 | 11 | 18 | 12 | -1 | 18 | 15 | 12 | 12 | 13 | -1 | 16 | 141 | 14.1 | ||||||||
| 10 | Rhetirement Rhedux | US | 10 | -2 | 7 | -3 | 16 | 11 | -1 | 17 | 14 | -1 | 9 | -1 | 8 | -2 | 10 | -1 | 14 | 118 | 11.8 | |||
| 11 | XP Angels | US | 11 | -1 | 9 | -1 | 15 | -2 | 11 | -2 | 16 | -1 | 13 | 10 | 7 | -2 | 13 | -1 | 12 | 117 | 11.7 | |||
The departure of Michelle Karamon and the addition of Chris Kuhlmann naturally led to a slot reshuffle. Niklas Hemlin moves back from inside center to the outside center position he held for the past five years with Arizona Airspeed, reuniting with Chris Kuhlmann in the world-champion center slot opposite him. Chris Kuhlmann also
reconnects with his first and original teammate, Brenn Richards, from Ranch 2nd Generation (2015–2017). At that time, they were not piece partners, as Chris Kuhlmann initially flew outside center for R2G.
With these changes, Tunnel Vision appears to have a very strong rear piece, while Niklas Hemlin will be able to work directly with new member Laura Hampton in the front piece. Niklas Hemlin added that the Tunnel Vision schedule will be reduced compared to the original plans. The current program is expected to conclude after the U.S. Indoor Championships at the end of February, with a lighter training schedule overall. For now, the new lineup is preparing for its trip to Spain and the Wind Games indoor competition, where both the Golden Knights and Arizona Airspeed are also set to compete.