Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Hurricane Factory Scores

viewing 1 to 5 of 73

Apr 16th, 2024
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class O,E,K,P,13 F,21,16 M,20,18 J,19,L,H 11,2,8 9,5,14 N,7,3 D,4,17 C,6,Q,22 15,1,A Total Avg
1 HF Chameleons  CZ  CZTL 30 23 21 26 19 22 24 25 24 23  237 23.7
2 Skywalkers Junior  CZ  CZTL 28 24 21 27 19 21 23 25 23 23  234 23.4
3 HF Cubs  CZ  CZTL 27 23 19 23 17 13 22 21 21 20  206 20.6
4 Accord  CZ  CZTL 17 16 14 13 13 12 16 12 11 13  137 13.7
5 Kiss My Grips  SK  CZTL 18 16 13 14 11 14 14 11 11 13  135 13.5
6 Das Nächste Fenster  SK  CZTL 18 17 14 14 10 11 11 13 11 11  130 13.0
7 M Team  CZ  CZTL 18 13 12 0 11 11 12 11 11 12  111 11.1
Rank AA Class O,E,K,P F,21,13 M,20,18 J,19,L 11,2 9,14 N,7,8 D,4,22 C,6,Q 15,1 Total Avg
1 HF Helicopters  CZ  CZTL 21 13 12 11 9 11 14 9 11 11  122 12.2
Rank A Class O,E,K F,21 M,8 J,19 P,2 9,L N,7 D,4 C,6 Q,G,A Total Avg
1 Sharks  CZ  CZTL 17 14 11 13 10 13 14 11 11 15  129 12.9
2 Unicorns  CZ  CZTL 17 12 11 11 11 13 13 9 11 14  122 12.2
Rank Rookie O,E,K F,H,Q M,B,G J,N,A P,D,O L,C,E N,K,M D,F,B C,H,J Q,G,A Total Avg
1 HF Green  CZ  CZTL 15 21 17 13 15 15 15 17 14 14  156 15.6
2 Dycky Most  CZ  CZTL 14 16 16 11 15 13 9 18 15 12  139 13.9


Mar 1st, 2024
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 18,15,10 7,2,F 5,19,4 N,M,14,3 D,16,Q,C G,E,L,O,H 13,17,1 6,B,20 A,8,K,12 22,9,J Total Avg
1 Crazy Dragons  CZ  CZTL 18 27 21 22 28 43 19 24 21 25  248 24.8
2 Skywalkers Junior  CZ  CZTL 17 22 19 20 23 38 18 24 22 22  225 22.5
3 HF Chameleons  CZ  CZTL 16 22 19 19 24 33 21 22 19 24  219 21.9
4 HF Cubs  CZ  CZTL 17 24 19 20 23 35 17 22 20 21  218 21.8
5 4 V Tunelu  CZ  CZTL 12 18 14 14 14 26 12 14 13 15  152 15.2
6 Kiss My Grips  SK  CZTL 11 18 12 15 17 22 13 14 10 14  146 14.6
7 Accord  CZ  CZTL 11 15 10 13 15 21 12 14 14 14  139 13.9
8 M Team  CZ  CZTL 10 16 10 14 13 19 11 11 11 12  127 12.7
Rank AA Class 18,15 7,2 19,4 N,M,14 D,Q,C,F G,E,L,O 13,1 6,B,20 A,8,K 22,9 Total Avg
1 HF Helicopters  CZ  CZTL 8 13 11 15 20 0 13 12 14 13  119 11.9
2 Panthers  CZ  CZTL 10 14 11 13 11 18 10 11 8 11  117 11.7
Rank A Class F,O,K 7,2 19,4 N,M,J D,Q,C G,E,L H,P,21 6,B A,8 9,O Total Avg
1 Sharks  CZ  CZTL 15 12 10 18 14 16 14 14 10 19  142 14.2
2 Unicorns  CZ  CZTL 20 12 8 16 14 11 12 11 12 14  130 13.0
3 Eagles  CZ  CZTL 16 10 8 13 9 12 11 10 9 15  113 11.3
Rank Rookie F,O,K P,B,A K,H,F N,M,J D,Q,C G,E,L H,P,D B,N,Q A,M,C O,J,G Total Avg
1 Dycky Most  CZ  CZTL 11 16 14 13 12 13 12 13 16 13  133 13.3
2 HF Green  CZ  CZTL 10 8 15 12 12 9 11 12 12 10  111 11.1


Feb 13th, 2024
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class G,6,14 21,B,22 17,C,N,13 15,Q,3 H,9,12 M,K,4,2 8,18,D 1,20,J A,F,P,11 O,7,19 Total Avg
1 Crazy Dragons  CZ  CZTL 22 20 25 22 24 26 21 21 34 25  240 24.0
2 HF Chameleons  CZ  CZTL 21 21 27 24 27 24 19 22 29 24  238 23.8
3 Skywalkers Junior  CZ  CZTL 21 22 22 23 24 25 20 23 30 25  235 23.5
4 HF Cubs  CZ  CZTL 22 19 24 22 24 24 18 22 29 27  231 23.1
5 Accord  CZ  CZTL 12 13 12 9 16 14 13 12 19 16  136 13.6
6 M Team  CZ  CZTL 12 13 12 12 14 14 10 13 18 15  133 13.3
7 Das Nächste Fenster  SK  CZTL 12 11 12 11 14 15 11 13 16 14  129 12.9
Rank AA Class G,6,14 21,B,22 C,N,13 15,Q,2 H,9,D M,K,4 8,18 1,20 A,F,P,11 O,7,19 Total Avg
1 HF Helicopters  CZ  CZTL 12 11 15 12 20 15 11 12 15 14  137 13.7
Rank A Class G,6 21,B C,N,D Q,2 H,9 M,K,4 8,E 19,J A,F,P O,7 Total Avg
1 Sharks  CZ  CZTL 9 12 15 11 18 10 12 12 18 17  134 13.4
2 Unicorns  CZ  CZTL 10 13 14 11 15 13 12 11 18 15  132 13.2
Rank Rookie G,E,P B,J,O C,N,D Q,A,L H,F,G M,K,B E,C,Q J,N,H A,F,P O,D,M Total Avg
1 HF Green  CZ  CZTL 11 16 11 11 13 18 15 12 12 17  136 13.6
2 Dycky Most  CZ  CZTL 10 12 11 6 11 15 8 9 16 13  111 11.1


Jan 20th, 2024
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class D,M,10,14 2,P,N,K 16,G,J,21 L,E,9,5 7,C,F,8 20,15,3 1,19,B O,22,4 13,A,11 Q,6,17 Total Avg
1 HF Chameleons  CZ  E 22 -1 26 -2 26 -2 32    29 -1 22    23    23    24    29     256 25.6
2 Skywalkers Junior  CZ  E 26    32    25    31    29    19 -2 25    24    15 -6 28 -1  254 25.4
3 Crazy Dragons  CZ  E 19 -4 30    24    26 -2 28 -1 19    24    18 -1 23    25     236 23.6
4 Das Nächste Fenster  SK  E 13    16    15    15    16    10    13    12 -1 14    14     138 13.8
5 M Team  CZ  E 14    13    14    14    17    8 -2 11    12    12    13     128 12.8
Rank AA Class 6,11 19,G,15 O,4,K 13,8 D,20,21 E,Q,2 L,22,J M,N,18 F,9,C A,14,P Total Avg
1 Panthers  CZ  E 12    13    17    15    15    19    14    17    28    18     168 16.8
2 No Chicken  CZ  E 13    14    17    14    14    17    14    18    23    17     161 16.1
3 Kiss & Piss  CZ  E 13    11    14    13    11    17    12    16    23    13     143 14.3
3 Helicopters  CZ  E 13    11    12    12    11    16    14    14    26    14     143 14.3
5 Last Minute Flight  CZ  E 11    9    14    9    9    12    12    13    18    14     121 12.1
Rank A Class F,Q,K 4,G N,19 L,9 B,7 6,8 O,C,J H,A,P 2,D E,21 Total Avg
1 Sharks  CZ  E 22    12    13    17    20    13    16    23    13    17     166 16.6
2 Surikaty  CZ  E 24    12    11    16    19    11    21    22    11    17     164 16.4
3 Eagles  CZ  E 22    11    11    18    18    9    21    19    10    13     152 15.2
4 Unicorns  CZ  E 20    11    11    16    19    10    19    14    11    13     144 14.4
5 Moravian Flyers  CZ  E 18    10    11    12    15    9    15    16    10    12     128 12.8
Rank Rookie H,J,K P,E,D A,M,O B,Q,N F,L,G C,M,A L,D,K B,G,Q F,H,C P,E,N Total Avg
1 Risky Bastards  CZ  E 16    17    23    20    18    19    15    15    27    18     188 18.8
2 Quattro Formaggi  SK  E 16    14    21    15    12    18    12    14    10    13     145 14.5


Jan 1st, 2024
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 13,7,14 9,Q,20 19,12,10 K,A,P,3 C,D,B,6 F,17,15 22,G,2 4,O,8 H,E,18,21 L,J,16,11 Total Avg
1 Skywalkers Junior  CZ  CZTL 20 29 19 29 34 28 19 21 24 19  242 24.2
2 HF Chameleons  CZ  CZTL 18 26 17 25 34 23 19 20 23 21  226 22.6
3 Crazy Dragons  CZ  CZTL 19 15 15 23 29 18 15 14 17 17  182 18.2
4 Kiss My Grips  SK  CZTL 13 16 11 15 16 11 11 13 14 13  133 13.3
5 M Team  CZ  CZTL 14 14 11 9 19 8 12 11 15 15  128 12.8
6 Accord  CZ  CZTL 11 14 10 14 17 12 11 10 14 11  124 12.4
7 Das Nächste Fenster  SK  CZTL 10 14 9 14 14 11 10 5 9 11  107 10.7
Rank AA Class 13,7 9,Q,20 19,14 K,A,P,21 C,D,B,6 F,15,1 22,G,2 4,O,8 H,E,18 L,J,11 Total Avg
1 HF Helicopters  CZ  CZTL 13 13 10 12 16 10 10 10 11 10  115 11.5
Rank A Class 7,21 9,Q 19,8 K,A,P C,D,B F,6 G,2 4,O H,E,M L,J,N Total Avg
1 Moravian Flyers  CZ  CZTL 11 15 9 18 12 14 11 10 27 16 143 14.3
2 Sharks  CZ  CZTL 13 19 9 17 15 14 10 20 12 11  140 14.0
2 Panthers  CZ  CZTL 11 19 8 14 16 13 11 9 24 15 140 14.0
4 Unicorns  CZ  CZTL 10 17 8 15 19 11 8 10 17 10  125 12.5
4 Eagles  CZ  CZTL 10 15 8 15 14 11 9 9 20 14 125 12.5
Rank Rookie H,G,L Q,O,M E,J,F K,A,P C,D,B F,N,Q G,K,P O,A,C H,E,M L,J,N Total Avg
1 HF Green  CZ  CZTL 11 14 19 15 14 17 13 12 15 11  141 14.1
2 Dycky Most  CZ  CZTL 10 15 17 10 10 12 8 13 18 10  123 12.3