226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2026
All Rights Reserved
Oct 19th, 2026 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 11,16,10 | 9,17,4 | J,D,E,19 | 1,14,H | K,M,2,O | B,18,6 | A,N,7,8 | P,L,C,12 | F,3,13 | 20,G,22 | Q,15,5 | Total | Avg | |||||||||||||
| 1 | Aethers Lille | FR | E | 18 | -1 | 27 | 38 | -1 | 23 | 33 | 25 | 26 | -1 | 26 | -3 | 27 | 21 | - | 264 | 26.4 | |||||||
| 2 | Golden Knights | US | E | 18 | -1 | 25 | 33 | -3 | 21 | 33 | 24 | 25 | -2 | 31 | 26 | 21 | 23 | -1 | 257 | 25.7 | |||||||
| 3 | NMP PCH HayaBusa | BE | E | 21 | 26 | 32 | -3 | 21 | -2 | 31 | -2 | 23 | -1 | 27 | -2 | 29 | -1 | 26 | 21 | 23 | -1 | 257 | 25.7 | ||||
| 4 | Nephtys Maubeuge | FR | E2 | 17 | 17 | -2 | 29 | 19 | 26 | 19 | 21 | 22 | -1 | 21 | 15 | -1 | - | 206 | 20.6 | ||||||||
| 5 | Airbus 4-way Illertissen | DE | E | 17 | 19 | -1 | 25 | -2 | 18 | 22 | -2 | 18 | -1 | 21 | 23 | -1 | 21 | 15 | -1 | - | 199 | 19.9 | |||||
| 6 | Echochamber | SE | E | 13 | -2 | 19 | 25 | -1 | 18 | 24 | -1 | 18 | 22 | 19 | -5 | 18 | -1 | 16 | - | 192 | 19.2 | ||||||
| 7 | Skywalkers Most | CZ | E | 13 | -4 | 15 | -3 | 26 | -2 | 14 | -3 | 22 | 19 | 23 | 18 | -5 | 21 | -1 | 18 | - | 189 | 18.9 | |||||
| 8 | Qatar Vortex | QA | E | 13 | -3 | 17 | -2 | 27 | 16 | 23 | 16 | -1 | 20 | -1 | 19 | -4 | 21 | 16 | - | 188 | 18.8 | ||||||
| 9 | S.O.A.R. | UK | E | 15 | -1 | 16 | -3 | 22 | -3 | 18 | 22 | -1 | 18 | 22 | 19 | -1 | 18 | 16 | - | 186 | 18.6 | ||||||
| 10 | Out Of The Blue | NL | E | 14 | 17 | 23 | -1 | 13 | 25 | 18 | 19 | 17 | -2 | 17 | 15 | -1 | - | 178 | 17.8 | ||||||||
| 11 | Ranch TNT SDAZ | US | E2 | 11 | -1 | 15 | 21 | 15 | 19 | 16 | 18 | 19 | 16 | 13 | -1 | - | 163 | 16.3 | |||||||||
| 12 | Thyra | NO | E2 | 12 | -2 | 11 | 15 | -2 | 11 | 18 | 13 | 15 | 14 | 14 | 11 | -1 | - | 134 | 13.4 | ||||||||
| 13 | Amnesya Fly X | IT | E | 12 | -1 | 16 | 22 | -2 | 15 | -1 | 20 | 13 | -1 | 14 | -3 | 19 | 0 | 0 | - | 131 | 13.1 | ||||||
| 14 | Flyspot Sky4Four | PL | E | 9 | -2 | 11 | -2 | 12 | -4 | 13 | 16 | 12 | 15 | 14 | 12 | 11 | - | 125 | 12.5 | ||||||||
| 15 | Random Fixation | AU | E | 8 | -3 | 14 | 14 | -2 | 8 | -3 | 15 | 14 | 13 | -2 | 13 | 12 | -2 | 12 | - | 123 | 12.3 | ||||||
| 16 | Funky Falcon | NL | E2 | 8 | -1 | 8 | -2 | 13 | 10 | -1 | 13 | -1 | 9 | -2 | 12 | 6 | -2 | 12 | 10 | - | 101 | 10.1 | |||||
| 17 | MeXtreme | MX | E | 7 | 9 | 9 | 8 | 11 | 5 | -1 | 7 | -2 | 7 | -2 | 6 | 7 | - | 76 | 7.6 | ||||||||
Oct 18th, 2026 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 11,16,10 | 9,17,4 | J,D,E,19 | 1,14,H | K,M,2,O | B,18,6 | A,N,7,8 | P,L,C,12 | F,3,13 | 20,G,22 | Total | Avg | ||||||||||||
| 1 | Paraclete XP8 | US | E | 22 | 19 | 17 | -1 | 18 | -1 | 20 | 19 | -1 | 19 | 21 | 21 | -1 | 20 | 196 | 19.6 | ||||||
| 2 | Qatar Falcons | QA | E | 18 | -1 | 18 | 16 | -2 | 19 | 19 | 19 | 17 | 16 | -5 | 24 | 20 | 186 | 18.6 | |||||||
| 3 | Operation Adler | DE | E | 15 | -1 | 14 | 13 | 14 | 11 | -2 | 14 | 12 | 16 | 16 | 14 | 139 | 13.9 | ||||||||
| 4 | Netunos | BR | E | 12 | 12 | -1 | 11 | 11 | -1 | 9 | -2 | 11 | 10 | 10 | -1 | 11 | -2 | 10 | 107 | 10.7 | |||||
| 5 | Canada8 | CA | E | 10 | 9 | 7 | 9 | 7 | 11 | 9 | 8 | -1 | 10 | 9 | 89 | 8.9 | |||||||||
Oct 1st, 2026 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | P,7,9 | E,1,M,H | 17,N,18 | 10,13,12 | D,5,11 | 15,22,L | J,O,6,20 | G,19,Q,14 | 8,K,4 | A,16,2 | Total | Avg | ||
| 1 | Amnesya Fly X | IT | E | 32 | 32 | 23 | 18 | 24 | 18 | 27 | 23 | 20 | 22 | 239 | 23.9 |
| 2 | Aero Gravity | IT | E | 27 | 31 | 19 | 17 | 21 | 16 | 23 | 20 | 19 | 19 | 212 | 21.2 |
| 3 | Valkyrie | IT | E | 25 | 27 | 19 | 17 | 19 | 16 | 20 | 20 | 17 | 19 | 199 | 19.9 |
| 4 | Psycho | IT | E | 24 | 27 | 16 | 14 | 17 | 15 | 20 | 18 | 17 | 14 | 182 | 18.2 |
| 5 | Inerzia Zero | IT | E | 23 | 24 | 15 | 13 | 17 | 14 | 21 | 19 | 15 | 15 | 176 | 17.6 |
| 6 | CAP4 | IT | E | 20 | 20 | 14 | 11 | 14 | 11 | 17 | 14 | 13 | 12 | 146 | 14.6 |