Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Southern California Skydiving League Scores

viewing 31 to 35 of 46

Aug 28th, 2010
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 12,N,10 A,22,E,19 P,K,1,14 5,18,4 B,C,J,D,21 17,11,20 Total Avg
1 Founding Fathers SCSL 12 14 14 13 18 8 79 13.2
2 Perris H Ball SCSL 11 12 11 9 16 10 69 11.5
2 Octo Fury SCSL 12 12 12 9 14 10 69 11.5
4 Mish Mash SCSL 9 9 6 3 11 7 45 7.5
4 Luna Nata SCSL 5 7 8 7 11 7 45 7.5
Rank AA Class N,19,14 A,22,E P,K,1 18,4 B,C,J,D 11,20 Total Avg
1 Elsinore Rigby SCSL 5 4 7 8 11 6 41 6.8
2 Descendants SCSL 2 3 4 1 1 2 13 2.2
Rank Rookie N,O,L A,E,D P,K,G F,H,N B,C,J Q,M,A Total Avg
1 Off Constantly SCSL 2 3 4 5 2 6 22 3.7


Jul 17th, 2010
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 18,Q,4 B,13,K,L 5,9,F G,3,14 15,2,19 22,O,M,D Total Avg
1 Founding Fathers SCSL 15 20 20 14 13 16 98 16.3
2 Perris H Ball SCSL 12 15 15 10 9 12 73 12.2
3 Positive Waves SCSL 9 7 7 7 5 8 43 7.2
Rank AA Class 18,Q,4 B,13,K 9,F,L G,14,19 15,2 22,O,M Total Avg
1 Elsinore Rigby SCSL 5 5 8 6 5 8 37 6.2
2 TBD SCSL 6 3 5 5 2 5 26 4.3
Rank Rookie Q,E,H B,K,L F,P,A G,J,C N,Q,B O,M,D Total Avg
1 Geronimo SCSL 3 2 4 4 2 2 17 2.8
2 Off Constantly SCSL 1 0 2 1 0 2 6 1.0


Jun 19th, 2010
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class N,4,H,O 21,13,9 15,19,P 6,D,B,16 L,5,10 1,20,7 Total Avg
1 Founding Fathers SCSL 21 18 17 19 15 13 103 17.2
2 Team 104 SCSL 16 11 8 13 10 10 68 11.3
2 Perris Jimani SCSL 13 9 13 13 10 10 68 11.3
4 Disarray SCSL 12 10 10 11 10 9 62 10.3
Rank AA Class N,4,H 21,13 15,19 6,D,B L,O,9 1,20 Total Avg
1 Mish Mash SCSL 7 8 6 10 12 6 49 8.2
2 Corn Luv SCSL 8 8 2 9 9 5 41 6.8


Apr 24th, 2010
FS4
1 2 3 4 5 6 Total Avg
Rank AA Class O,D,J,11 22,21 13,P,G 15,9 6,M,18 A,K,8 Total Avg
1 Mish Mash SCSL 11 7 9 9 9 11 56 9.3
2 Elsinore Rigby SCSL 3 6 2 6 7 1 25 4.2
3 Blue Steel SCSL 4 4 2 4 4 6 24 4.0
Rank A Class O,D,J 21,H P,G,L 9,B 6,M A,K,8 Total Avg
1 RAF Falcons Blue  UK  SCSL 13 6 6 9 9 3 46 7.7
2 RAF Falcons White  UK  SCSL 9 6 7 8 7 6 43 7.2


Aug 29th, 2009
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 10,16,20 M,13,11 5,D,O,22 L,B,K,9 2,19,3 18,A,15 Total Avg
1 Founding Fathers SCSL 14 17 16 25 14 13 99 16.5
2 Its All Good SCSL 12 15 15 23 12 12 89 14.8
2 Elsinore BTE SCSL 13 15 14 20 13 14 89 14.8
4 Perris 4Shock SCSL 8 8 11 15 9 10 61 10.2
5 Perris IB SCSL 9 8 9 11 8 6 51 8.5
Rank AA Class 20,P,J M,13,11 D,O,22 L,B,K,9 2,19 18,A,15 Total Avg
1 Perris Jimani SCSL 9 9 9 14 10 9 60 10.0
2 B.A.M. SCSL 10 9 9 8 8 9 53 8.8
3 Perris Matrix SCSL 9 9 10 8 6 6 48 8.0
4 Team Awesome SCSL 6 6 8 12 7 7 46 7.7
5 NFC SCSL 8 6 6 6 5 6 37 6.2
Rank A Class P,J,9 M,6 D,O,F L,B,K 2,19 A,G,7 Total Avg
1 Jim and the Pimps SCSL 7 7 11 9 4 7 45 7.5
Rank Rookie P,J,H M,E,Q D,O,F L,B,K C,N,J A,G,M Total Avg
1 Elsinore Rigby SCSL 2 3 3 2 2 6 18 3.0