Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores for Meet on Feb 9th, 2008

Feb 9th, 2008
IFS4
1 2 3 4 5 Total Avg
Rank AAA Class 7,8,E N,16,J,9 1,D,5 3,M,P,2 12,E,20 Total Avg
1 Paraclete XP  US  E 21 25 21 18 16 101 20.2
2 The Sheet E 14 20 16 16 14 80 16.0
Rank AA Class 7,8 N,J,9 1,D,18 M,P,2 6,F,20 Total Avg
1 Last Minute E 8 11 3 13 4 39 7.8
Rank A Class 7,8 N,J,9 E,Q,B M,P,2 6,F Total Avg
1 Fast Fockers E 9 13 16 5 13 56 11.2
2 LEMC E 7 9 11 11 12 50 10.0
3 Raeford Trailer Trash E 8 8 13 4 10 43 8.6
Rank Rookie K,H,D N,J,G E,Q,B M,P,A F,D,N Total Avg
1 Woosh E 12 9 11 15 12 59 11.8
2 Carolina Windfall E 4 7 6 10 9 36 7.2
3 Steve Jones E 2 5 6 9 9 31 6.2
4 Randy Garman E 4 4 5 9 5 27 5.4
5 Wodley E 4 7 4 3 8 26 5.2
6 2 Min Call E 2 4 3 5 5 19 3.8
7 Shake and Bake E 0 2 2 4 1 9 1.8
8 M.O.M. E 2 0 4 1 0 7 1.4


News Associated With This Event

News Article Did you know that the first scores of the 2008 season are from North Carolina?
posted: Feb 12th, 2008 The first scores of the 2008 season are posted, and they are not coming from Bedford, Arizona or Florida. The Carolina Skydiving League held a windtunnel competition in Raeford last Saturday. A total of... (more)