Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores for Meet on May 23rd, 2014

May 23rd, 2014
FS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class G,13,19 2,B,20 5,9,16 21,6,F 10,O,Q,11 22,N,14 18,12,J M,D,L,1 Total Avg
1 AtomiX  DE  E 9 14 14 13 9 11 11 17 98 12.3
2 Wolf Pack  DE  E 9 13 12 13 11 10 8 13 89 11.1
3 Askania  DE  E 7 10 9 8 8 7 8 12 69 8.6
Rank A Class F,6 E,H,P O,19 M,4 B,21 F,9 E,7 O,2 Total Avg
1 Sky4s  DE  E 11 18 11 10 13 14 9 12 98 12.3
2 KaMaJuMa  DE  E 8 10 8 7 6 11 10 8 68 8.5
3 Flughornchen  DE  E 8 10 6 7 8 10 9 9 67 8.4
4 4 Little Fonzies  DE  E 8 8 4 7 7 9 7 8 58 7.3
5 Bluebirds  DE  E 5 11 4 5 8 1 9 9 52 6.5


News Associated With This Event

News Article Did you know that AtomiX and Sky4s won the 2014 outdoor season opener in Germany?
posted: May 26th, 2014 The Sun Path Products NSL News coverage of the new competition weekend begins with the first part of the Nord Cup 2014, which was hosted by Take Off Skydiving in Fehrbellin near Berlin, Germany's capital... (more)